Table enlists the distinguishing features between prokaryotes and eukaryotes :
Difference between Prokaryotic and Eukaryotic Cells
| Basic | Prokaryotes | Eukaryotes |
| Typical Organisms | Bacteria and archaea | Protists, fungi, plants and animals. |
| Typical Size | ∼1-10μm | ∼10-100μm (sperm cells, apart from the tail, are smaller). |
| Types Nucleus | Nucleoid region; no real nucleus | Real nucleus with double membrane. |
| DNA | Circular (usually) | Linear molecules (chromosomes) with histone proteins. |
| RNA-/ Protein Synthesis | Coupled in cytoplasm | RNA-synthesis inside the nucleus; protein synthesis in cytoplasm. |
| Ribosomes | 50 S + 30S | 60S + 40S |
| Cytoplasmatic Structure | Very few structures | Highly structured by endomembranes and a cytoskeleton. |
| Cell Movement | Flagella flagellin | Flagella and cilia containing microtubules; lamellipodia and filopodia containing actin. |
| Mitochondria | None | One to several thousand (though some lack mitochondria). |
| Chloroplasts | None | In algae and plants. |
| Organisation | Usually single cells | Single cells, colonies, higher multicellular organisms with specialised cells. |
| Cell Division | Binary fission (simple division) | Mitosis (fission or budding) and meiosis. |
| Read More Topics |
| The prime features of a prokaryotic cell |
| Drugs Used in Parkinson’s Disease |
| Steps in neurohumoral transmission |
| Epidemiology and epidemiological research |





