T
K |
cp
kJ/kg K |
cv
kJ/kg K |
γ | R
kJ / kg K |
a
m/s |
w√T0 / A* p0 |
273 | 1.004 | 0.716 | 1.402 | 0.288 | 332.0 | 0.0404 |
373 | 1.010 | 0.723 | 1.397 | 0.288 | 387.4 | 0.0403 |
473 | 1.025 | 0.737 | 1.390 | 0.288 | 435.3 | 0.0402 |
573 | 1.045 | 0.758 | 1.379 | 0.287 | 476.2 | 0.0400 |
673 | 1.069 | 0.782 | 1.367 | 0.287 | 513.8 | 0.0400 |
773 | 1.092 | 0.806 | 1.355 | 0.286 | 547.3 | 0.0400 |
873 | 1.115 | 0.828 | 1.347 | 0.287 | 580.9 | 0.0398 |
973 | 1.136 | 0.849 | 1.338 | 0.287 | 611.3 | 0.0396 |
1073 | 1.156 | 0.867 | 1.331 | 0.287 | 640.2 | 0.0396 |
1173 | 1.170 | 0.884 | 1.324 | 0.286 | 666.3 | 0.0397 |
1273 | 1.185 | 0.898 | 1.320 | 0.287 | 694.3 | 0.0395 |
1373 | 1.197 | 0.910 | 1.315 | 0.287 | 719.9 | 0.0395 |
1473 | 1.208 | 0.920 | 1.313 | 0.288 | 746.3 | 0.0394 |
1573 | 1.218 | 0.930 | 1.309 | 0.288 | 770.3 | 0.0393 |
1673 | 1.227 | 0.940 | 1.305 | 0.287 | 791.7 | 0.0394 |
Gas Dynamic Properties of Air at Various Temperatures
Santhakumar Raja
Hello The goal of this blog is to keep students informed about developments in the field of education. encourages pupils to improve as writers and readers.
For Feedback - techactive6@gmail.com