M | α | ω (M) | ||
γ = 1.3 | γ = 1.4 | γ = 1.67 | ||
1.00 | 90.00 | 0.00 | 0.00 | 0.00 |
1.02 | 78.63 | 0.131 | 0.126 | 0.113 |
1.04 | 74.06 | 0.367 | 0.351 | 0.315 |
1.06 | 70.63 | 0.670 | 0.637 | 0.570 |
1.08 | 67.81 | 1.014 | 0.968 | 0.865 |
1.10 | 65.38 | 1.400 | 1.336 | 1.191 |
1.12 | 63.23 | 1.820 | 1.735 | 1.543 |
1.14 | 61.30 | 2.270 | 2.160 | 1.917 |
1.16 | 59.55 | 2.740 | 2.607 | 2.310 |
1.18 | 57.94 | 3.233 | 3.075 | 2.718 |
1.20 | 56.44 | 3.750 | 3.558 | 3.140 |
1.22 | 55.05 | 4.275 | 4.057 | 3.573 |
1.24 | 53.75 | 4.820 | 4.569 | 4.017 |
1.26 | 52.53 | 5.375 | 5.093 | 4.469 |
1.28 | 51.38 | 5.944 | 5.627 | 4.928 |
1.30 | 50.29 | 6.523 | 6.170 | 5.393 |
1.32 | 49.25 | 7.112 | 6.721 | 5.864 |
1.34 | 48.27 | 7.710 | 7.280 | 6.340 |
1.36 | 47.33 | 8.311 | 4.844 | 6.820 |
1.38 | 46.44 | 8.923 | 8.413 | 7.300 |
1.40 | 45.59 | 9.542 | 8.987 | 7.784 |
1.42 | 44.77 | 10.164 | 9.565 | 8.270 |
1.44 | 43.98 | 10.791 | 10.147 | 8.756 |
1.46 | 43.23 | 11.421 | 10.730 | 9.244 |
1.48 | 42.51 | 12.056 | 11.317 | 9.732 |
1.50 | 41.81 | 12.693 | 11.905 | 10.220 |
1.52 | 41.14 | 13.333 | 12.495 | 10.708 |
1.54 | 40.50 | 13.975 | 13.086 | 11.195 |
1.56 | 39.87 | 14.620 | 13.677 | 11.681 |
1.58 | 39.27 | 15.263 | 14.268 | 12.167 |
1.60 | 38.68 | 15.910 | 14.860 | 12.650 |
1.62 | 38.12 | 16.556 | 15.452 | 13.131 |
1.64 | 37.57 | 17.203 | 16.043 | 13.611 |
1.66 | 37.04 | 17.850 | 16.633 | 14.089 |
1.68 | 36.53 | 18.500 | 17.222 | 14.564 |
1.70 | 36.03 | 19.144 | 17.810 | 15.037 |
1.72 | 35.55 | 19.790 | 18.397 | 15.508 |
1.74 | 35.08 | 20.435 | 18.982 | 15.976 |
1.76 | 34.62 | 21.080 | 19.565 | 16.441 |
1.78 | 34.18 | 21.723 | 20.146 | 16.903 |
1.80 | 33.75 | 22.360 | 20.725 | 17.363 |
1.82 | 33.33 | 23.004 | 21.302 | 17.820 |
1.84 | 32.92 | 23.644 | 21.877 | 18.273 |
1.86 | 32.53 | 24.281 | 22.450 | 18.723 |
1.88 | 32.13 | 24.916 | 23.020 | 19.170 |
1.90 | 31.75 | 25.550 | 23.586 | 19.614 |
1.92 | 31.39 | 26.181 | 24.151 | 20.054 |
1.94 | 31.03 | 26.805 | 24.712 | 20.491 |
1.96 | 30.68 | 27.435 | 25.271 | 20.925 |
1.98 | 30.34 | 28.060 | 25.827 | 21.355 |
2.00 | 30.00 | 28.681 | 26.380 | 21.782 |
2.02 | 29.67 | 29.300 | 36.930 | 22.206 |
2.04 | 29.35 | 29.915 | 27.476 | 22.626 |
2.06 | 29.04 | 30.530 | 28.020 | 23.042 |
2.08 | 28.74 | 31.120 | 28.561 | 23.455 |
2.10 | 28.44 | 31.750 | 29.097 | 23.865 |
2.12 | 28.15 | 32.350 | 29.631 | 24.271 |
2.14 | 27.86 | 32.952 | 30.161 | 24.674 |
2.16 | 27.58 | 33.561 | 30.690 | 25.073 |
2.18 | 27.31 | 34.150 | 31.212 | 25.468 |
2.20 | 27.04 | 34.750 | 31.733 | 25.860 |
2.22 | 26.77 | 35.332 | 32.250 | 26.249 |
2.24 | 26.52 | 35.920 | 32.763 | 26.364 |
2.26 | 26.26 | 36.503 | 33.273 | 27.017 |
2.28 | 26.01 | 37.080 | 33.780 | 27.395 |
2.30 | 25.77 | 37.660 | 34.283 | 27.771 |
2.32 | 25.54 | 38.233 | 34.783 | 28.141 |
2.34 | 25.30 | 38.803 | 35.279 | 28.510 |
2.36 | 25.07 | 39.372 | 35.771 | 28.875 |
2.38 | 24.85 | 39.936 | 36.261 | 29.236 |
2.40 | 24.63 | 40.495 | 36.746 | 29.594 |
2.42 | 24.41 | 41.052 | 37.229 | 29.501 |
2.44 | 24.20 | 41.607 | 37.708 | 30.301 |
2.46 | 23.99 | 42.158 | 38.183 | 30.650 |
2.48 | 23.78 | 42.705 | 32.655 | 31.000 |
2.50 | 23.58 | 43.250 | 39.124 | 31.337 |
2.52 | 23.38 | 43.790 | 39.589 | 31.507 |
2.54 | 23.19 | 44.325 | 40.051 | 32.012 |
2.56 | 22.99 | 44.860 | 40.509 | 32.344 |
2.58 | 22.81 | 45.390 | 40.963 | 32.674 |
2.60 | 22.61 | 45.920 | 41.415 | 33.000 |
2.62 | 22.44 | 46.440 | 41.863 | 33.324 |
2.64 | 22.26 | 46.960 | 42.307 | 33.645 |
2.66 | 22.08 | 47.477 | 42.749 | 33.961 |
2.68 | 21.91 | 47.990 | 43.187 | 34.277 |
2.70 | 21.74 | 48.500 | 43.622 | 34.588 |
2.72 | 21.57 | 49.008 | 44.053 | 34.897 |
2.74 | 21.41 | 49.511 | 44.481 | 35.203 |
2.76 | 21.25 | 50.011 | 44.906 | 35.505 |
2.78 | 21.08 | 50.508 | 45.328 | 35.806 |
2.80 | 20.93 | 51.002 | 45.746 | 36.104 |
2.82 | 20.77 | 51.490 | 46.161 | 36.398 |
2.84 | 20.62 | 51.980 | 46.573 | 36.691 |
2.86 | 20.46 | 52.463 | 46.982 | 36.980 |
2.88 | 20.32 | 52.943 | 47.388 | 37.267 |
2.90 | 20.17 | 53.420 | 47.790 | 37.551 |
2.92 | 20.03 | 53.895 | 48.190 | 37.832 |
2.94 | 19.89 | 54.365 | 48.586 | 38.111 |
2.96 | 19.75 | 54.831 | 48.980 | 38.387 |
2.98 | 19.61 | 55.300 | 49.370 | 38.661 |
3.00 | 19.47 | 55.758 | 49.757 | 38.932 |
3.05 | 19.14 | 56.900 | 50.713 | 39.600 |
3.10 | 18.82 | 58.020 | 51.650 | 40.252 |
3.15 | 18.51 | 59.120 | 52.569 | 40.890 |
3.20 | 18.21 | 60.202 | 53.470 | 41.513 |
3.25 | 17.92 | 61.266 | 54.355 | 42.122 |
3.30 | 17.63 | 62.311 | 55.222 | 42.720 |
3.35 | 17.37 | 63.341 | 56.073 | 43.301 |
3.40 | 17.10 | 64.350 | 56.907 | 43.871 |
3.45 | 16.85 | 65.341 | 57.726 | 44.430 |
3.50 | 16.60 | 66.318 | 58.530 | 44.975 |
3.55 | 16.36 | 67.277 | 59.316 | 45.510 |
3.60 | 16.13 | 68.220 | 60.092 | 46.032 |
3.65 | 15.91 | 69.150 | 60.850 | 46.544 |
3.70 | 15.68 | 70.060 | 61.595 | 47.045 |
3.75 | 15.47 | 70.954 | 62.327 | 47.535 |
3.80 | 15.26 | 71.833 | 63.044 | 48.015 |
3.85 | 15.05 | 72.700 | 63.748 | 48.485 |
3.90 | 14.86 | 73.551 | 64.440 | 48.946 |
3.95 | 14.67 | 74.388 | 65.118 | 49.397 |
4.00 | 14.48 | 75.210 | 65.785 | 49.840 |
4.05 | 14.30 | 76.020 | 66.439 | 50.273 |
4.10 | 14.11 | 76.815 | 67.081 | 50.698 |
4.15 | 13.94 | 77.600 | 67.713 | 51.114 |
4.20 | 13.78 | 78.367 | 68.333 | 51.522 |
4.25 | 13.61 | 79.123 | 68.943 | 51.923 |
4.30 | 13.45 | 79.868 | 69.541 | 52.315 |
4.35 | 13.29 | 80.600 | 70.130 | 52.700 |
4.40 | 13.14 | 81.321 | 70.706 | 53.078 |
4.45 | 12.98 | 82.031 | 71.274 | 53.449 |
4.50 | 12.84 | 82.730 | 71.832 | 53.812 |
4.55 | 12.69 | 83.413 | 72.380 | 54.169 |
4.60 | 12.56 | 84.088 | 72.920 | 54.520 |
4.65 | 12.42 | 84.751 | 73.450 | 54.863 |
4.70 | 12.28 | 85.408 | 73.970 | 55.201 |
4.75 | 12.15 | 86.051 | 74.480 | 55.532 |
4.80 | 12.03 | 86.685 | 74.990 | 55.861 |
4.85 | 11.89 | 87.309 | 75.482 | 56.178 |
4.90 | 11.77 | 87.923 | 75.971 | 56.492 |
4.95 | 11.66 | 88.528 | 76.449 | 56.800 |
5.00 | 11.54 | 89.123 | 76.920 | 57.104 |
Prandtl – Meyer Functions and Mach Angles
Santhakumar Raja
Hello The goal of this blog is to keep students informed about developments in the field of education. encourages pupils to improve as writers and readers.
For Feedback - techactive6@gmail.com